۲۹ فروردین
دوره های جامع آموزشی
اختلال مورد نظر | نام مطالعه | داده های موجود | گروه مورد نظر | نیاز به ثبت نام | آدرس پایگاه به اشتراک گذارنده |
---|---|---|---|---|---|
آلزایمر | Alzheimer's Disease Neuroimaging Initiative (ADNI) | Structural MRI, rs-fMRI, DTI images, PET, genetics and biospecimen | HC, MCI, AD | Yes | LONI |
The Australian Imaging, Biomarkers and Lifestyle (AIBL) | Structural MRI, PET Clinical, cognitive and lifestyle questionnair (Blood test, FFQ, IPAC, DEXA, ...) |
HC, MCI, AD | Yes | AIBL research team and ADNI collaberators LONI |
|
اوتیسم | Autism Brain Imaging Data Exchange (ABIDE) | Structural MRI, rs-fMRI | HC, ASD | Yes | COINS LORIS LONI NITRC NIDB BIRN |
NDAR | Structural MRI, rs-fMRI, DTI images and genetics | HC, ASD | Yes | NDAR | |
PING | Structural MRI, rs-fMRI, DTI images and genetics | HC, ASD | Yes | PING | |
اختلال توجه و بیش فعالی | Attention Deficit Hyperactivity Disorder (ADHD-200) | Structural MRI, rs-fMRI | HC, ADHD | Yes | NITRC |
پارکینسون | Parkinson’s Progression Markers Initiative (PPMI) | Structural MRI, DTI and SPECT images and genetics | HC, PPMI | Yes | PPMI |
سوانح مغزی و اختلال استرس ناشی از آن | Brain Aging in Vietnam War Veterans (ADNIDOD) | MRI, rs-fMRI, DTI, PET | HC, TBI, PTSD | Yes | LONI |
Federal Interagency Traumatic Brain Injury Research (FITBIR) | Imaging, Genomic | HC, TBI | Yes | FITBIR | |
اسکیزوفرنی | The Child and Adolescent NeuroDevelopment Initiative (CANDI) | MR Atlas | HC, Schizophernia, BP | Yes | NITRC |
MIND Clinical Imaging Consortium (MCIC) | MRI, rs-fMRI, DTI | HC, Schizophernia | Yes | COINS | |
Center for Biomedical Research Excellence (CoBRE) | MRI, fMRI, clinical data EEG, MEG, Gene (yet to come) |
HC, Schizophernia | Yes | COINS | |
Function BIRN | MRI, fMRI | HC, Schizophernia | No | BIRN | |
پدیده پیری | agHyper | MRI, FLAIR, DTI, ASL, MEG | impact of cardiovascular and metabolic disorders on memory performance, in addition to aging | Yes | COINS |
The Open Access Series of Imaging Studies (OASIS) | MRI | HC, Aging, Demanded | No | OASIS | |
افراد سالم | Human connectome project (HCP) | Structural MRI, rs-fMRI, DTI images, EEG, MEG and genetics | HC | Yes | ConnectomeDB |
International Consortium for Brain Mapping (ICBM) | MRI, rs-fMRI, DTI, PET | HC | Yes | LONI | |
The Brain Vasculature (BraVa) database | ACA, MCA, PCA | HC | No | BraVa | |
Consortium for Reliability and Reproducibility (CoRR) | MRI, fMRI, DTI, ASL, CBF | HC | Yes | COINS, NITRC | |
Discovery Science of Human Brain Function Across the Lifespan (Discoverysci) | MRI, fMRI, DTI | HC | Yes | COINS | |
OpenfMRI.org | MRI, fMRI, DTI | Taskbased | No | OpenfMRI |
اختلال مورد نظر | نام مطالعه | داده های موجود | گروه مورد نظر | نیاز به ثبت نام | پایگاه به اشتراک گذارنده |
---|---|---|---|---|---|
افراد سالم | EEG human categorization data | Task-based EEG | HC | Yes | NITRC |
EEG study on rapid serial visual presentation (RSVP) | Task-based EEG | HC | No | HeadIT | |
EEG study on auditory-visual shift | Task-based EEG | HC | No | HeadIT | |
EEG study on auditory two-choice response task with an ignored feature difference | Task-based EEG | HC | No | HeadIT | |
EEG study on reward two-back CPT | Task-based EEG | HC | No | HeadIT | |
EEG study on modified Sternberg working memory task | Task-based EEG | HC | No | HeadIT | |
EEG study on imagined emotion | Task-based EEG | HC | No | HeadIT | |
EEG study on five-box task | Task-based EEG | HC | No | HeadIT | |
EEG Motor Movement/Imagery Dataset | Resting state and Task-based EEG | HC | No | Physiobank | |
DEAP | Emotional states EEG | HC | Yes | DEAP | |
Berlin Brain-Computer Interface (BBCI) | Task-based EEG | HC | Yes | BBCI | |
P300 based BCI | Task-based EEG | HC | Yes | MMSPG | |
P300 speller | ERP | HC | No | AKIMPECH | |
Sleep Recordings and Hypnograms in European Data Format (EDF) | Sleep EEG | HC | Yes | Physionet | |
اعتیاد به الکل | EEG correlates of genetic predisposition to alcoholism | Task-based EEG | HC, Alcoholic | No | UCI |
صرع | EEG from epileptic patients | EEG and ECoG | HC, Epileptic | Yes | BONN |
برای پرداخت لازم است ابتدا وارد سایت شوید.