Cost | Level | Software type | Type of image analysis | ||
---|---|---|---|---|---|
150000 | 1 | - | Initial Preparation | 1 | DTI |
375000 | 3 | Explore DTI | ROI Based Analysis | 2 | |
225000 | 2 | Explore DTI | Atlas Based Analysis | 3 | |
225000 | 2 | Explore DTI | Connectivity Matrix Extraction | 4 | |
375000 | 3 | GAToolbox | Graph Analysis | 5 | |
150000 | 1 | Matlab | Initial Preparation | 1 | Relaxometry |
225000 | 2 | Matlab | T1/T2 Mapping | 2 | |
225000 | 2 | Origin | R1/R2 Mapping | 3 | |
150000 | 1 | - | Initial Preparation | 1 | Rest fMRI |
225000 | 2 | CONN | 1st Level Analysis | 2 | |
375000 | 3 | CONN | 2nd Level Analysis | 3 | |
150000 | 1 | - | Initial Preparation | 1 | Task fMRI |
225000 | 2 | SPM + Xjview | 1st level Analysis | 2 | |
375000 | 3 | 3 | |||
225000 | 2 | SPM | 2nd Level Analysis | 4 | |
375000 | 3 | SPM/CONN | Psychophysiological Interactions Analysis* | 5 | |
150000 | 1 | - | Initial Preparation | 1 | Task Design |
150000 | 1 | Psychopy | Task Design | 2 | |
225000 | 2 | ||||
375000 | 3 | ||||
150000 | 1 | - | Initial Preparation | 1 | |
150000 | 1 | Freesurfer | Single Subject | 2 | |
375000 | 3 | Freesurfer | Group Analysis* | 3 | |
150000 | 1 | - | Initial Preparation | 1 | Voxel Based Morphometry (VBM) |
225000 | 2 | CAT12 | Group Analysis | 2 | |
375000 | 3 | GAT | Graph Analysis | 3 | |
150000 | 1 | - | Initial Preparation | 1 | MRS |
375000 | 3 | JMRUI | MRS Analysis | 3 | |
Level | Cost | ||
---|---|---|---|
1 | EEG-PreProcess EEG data-32channel/ 20min duration |
1 | 1500000 |
2 | EEG-Power EEG data-32channel/ 20min duration |
1 | 1500000 |
3 | EEG-ERP EEG data-32channel/ 20min duration/only 2 Conditions |
1 | 1500000 |
4 | fNIRS | 1 | 1500000 |
5 | EMG | 1 | 1500000 |
EEG-VR | 2 | 2250000 | |
6 | Biosensor Analysis | 2 | 2250000 |
7 | Task Design | 2 | 2250000 |
Task Design mix of Picture,voice,Movie / SSVEP / Specific situation with Specific Responses |
2 | 2250000 | |
8 | Connectivity | 3 | 3750000 |
9 | EEG-fMRI | 3 | 3750000 |
10 | Others | 3 | 3750000 |